JTH MODERN
Cube Analytics
View card distribution, mana curve, and price data for this cube.
111
Total Cards
8
Unique Types
1.8
Avg. CMC
17
Color Identity
$0.00
Total Price (USD)
Updated 6 days ago
Interactive Analysis
Color Distribution
Mana Curve (CMC Distribution)
Curve Balance by Color
Very Low
Low
Med
High
Peak
| CMC | White | Blue | Black | Red | Green | Colorless | Gold | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 1 | 1 | 2 | 1 | 20 | 10 | 36 |
| 1 | 3 | 7 | 4 | 4 | 4 | 2 | 1 | 25 |
| 2 | 3 | 3 | 4 | 3 | 1 | 3 | 3 | 20 |
| 3 | 1 | 4 | 2 | 2 | 3 | 12 | ||
| 4 | 1 | 1 | 3 | 5 | ||||
| 5 | 1 | 1 | 1 | 1 | 4 | |||
| 6 | 1 | 1 | 1 | 1 | 4 | |||
| 7 | 1 | 1 | 1 | 3 | ||||
| 8+ | 2 | 2 | ||||||
| Total | 11 | 18 | 15 | 13 | 9 | 27 | 18 | 111 |
Loading CubeForge...
