The Brothers' War Generated Cube
Cube Analytics
View card distribution, mana curve, and price data for this cube.
1356
Total Cards
8
Unique Types
3.2
Avg. CMC
18
Color Identity
$0.00
Total Price (USD)
Updated 5 hr ago
Interactive Analysis
Color Distribution
Mana Curve (CMC Distribution)
Curve Balance by Color
Very Low
Low
Med
High
Peak
| CMC | White | Blue | Black | Red | Green | Colorless | Gold | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 28 | 10 | 42 | ||||
| 1 | 40 | 16 | 34 | 18 | 38 | 12 | 158 | |
| 2 | 54 | 60 | 60 | 66 | 52 | 42 | 16 | 350 |
| 3 | 62 | 60 | 58 | 64 | 50 | 28 | 14 | 336 |
| 4 | 22 | 38 | 22 | 36 | 30 | 16 | 28 | 192 |
| 5 | 30 | 28 | 24 | 16 | 12 | 22 | 10 | 142 |
| 6 | 6 | 2 | 16 | 8 | 14 | 4 | 4 | 54 |
| 7 | 4 | 6 | 4 | 14 | 12 | 40 | ||
| 8+ | 18 | 6 | 10 | 8 | 42 | |||
| Total | 218 | 228 | 218 | 228 | 222 | 160 | 82 | 1356 |
Loading CubeForge...
