
The Graveyard Shift
This cube is mechanics focused on graveyard interactions and graveyard adjacent mechanics. You will make heavy use of mechanics such as, reanimator, self-mill, cycling, dredge, flashback, draw/discard, land matters, madness, sacrifice, and pod archetypes. Synergy rules over raw power here and will allow drafters to build a machine with cards that are included to work with each other.
(...)
Cube Analytics
360
Total Cards
10
Unique Types
2.7
Avg. CMC
10
Color Identity
$1,716.79
Total Price (USD)
Updated 3 hr ago
Interactive Analysis
Color Distribution
Mana Curve (CMC Distribution)
Curve Balance by Color
Very Low
Low
Med
High
Peak
| CMC | White | Blue | Black | Red | Green | Colorless | Gold | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 4 | 3 | 5 | 24 | 19 | 55 | ||
| 1 | 15 | 19 | 12 | 4 | 4 | 54 | ||
| 2 | 22 | 23 | 23 | 2 | 22 | 92 | ||
| 3 | 19 | 15 | 20 | 4 | 12 | 70 | ||
| 4 | 9 | 12 | 9 | 6 | 36 | |||
| 5 | 5 | 6 | 6 | 1 | 2 | 20 | ||
| 6 | 4 | 2 | 4 | 1 | 5 | 16 | ||
| 7 | 3 | 3 | 2 | 1 | 2 | 11 | ||
| 8+ | 3 | 2 | 1 | 6 | ||||
| Total | 0 | 84 | 85 | 0 | 82 | 37 | 72 | 360 |
Loading CubeForge...
