
premodern Cube
Cube Analytics
1050
Total Cards
8
Unique Types
2.8
Avg. CMC
23
Color Identity
$0.00
Total Price (USD)
Updated 6 hr ago
Interactive Analysis
Color Distribution
Mana Curve (CMC Distribution)
Curve Balance by Color
Very Low
Low
Med
High
Peak
| CMC | White | Blue | Black | Red | Green | Colorless | Gold | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 6 | 6 | 7 | 8 | 6 | 32 | 30 | 95 |
| 1 | 27 | 30 | 29 | 46 | 35 | 11 | 4 | 182 |
| 2 | 38 | 45 | 50 | 24 | 46 | 18 | 23 | 244 |
| 3 | 40 | 37 | 40 | 33 | 27 | 12 | 30 | 219 |
| 4 | 30 | 23 | 19 | 27 | 23 | 14 | 14 | 150 |
| 5 | 13 | 14 | 10 | 7 | 17 | 3 | 8 | 72 |
| 6 | 7 | 7 | 10 | 13 | 5 | 2 | 44 | |
| 7 | 2 | 3 | 2 | 5 | 6 | 6 | 24 | |
| 8+ | 4 | 1 | 4 | 3 | 6 | 2 | 20 | |
| Total | 167 | 166 | 171 | 166 | 171 | 94 | 115 | 1050 |
Loading CubeForge...
