Nobi cube
Cube Analytics
1355
Total Cards
11
Unique Types
3.6
Avg. CMC
28
Color Identity
$5,783.74
Total Price (USD)
Updated 13 hr ago
Interactive Analysis
Color Distribution
Mana Curve (CMC Distribution)
Curve Balance by Color
Very Low
Low
Med
High
Peak
| CMC | White | Blue | Black | Red | Green | Colorless | Gold | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 4 | 1 | 3 | 34 | 74 | 123 |
| 1 | 7 | 5 | 17 | 24 | 18 | 12 | 5 | 88 |
| 2 | 32 | 22 | 26 | 23 | 32 | 20 | 35 | 190 |
| 3 | 41 | 39 | 32 | 31 | 40 | 27 | 68 | 278 |
| 4 | 32 | 40 | 27 | 28 | 30 | 21 | 65 | 243 |
| 5 | 23 | 37 | 33 | 22 | 14 | 11 | 59 | 199 |
| 6 | 17 | 19 | 13 | 15 | 7 | 11 | 38 | 120 |
| 7 | 5 | 9 | 15 | 6 | 7 | 5 | 21 | 68 |
| 8+ | 3 | 5 | 10 | 5 | 7 | 9 | 7 | 46 |
| Total | 163 | 180 | 177 | 155 | 158 | 150 | 372 | 1355 |
Loading CubeForge...
