
The Artifact Cube
FeaturedCube Analytics
360
Total Cards
10
Unique Types
2.7
Avg. CMC
16
Color Identity
$416.96
Total Price (USD)
Updated 6 hr ago
Interactive Analysis
Color Distribution
Mana Curve (CMC Distribution)
Curve Balance by Color
Very Low
Low
Med
High
Peak
| CMC | White | Blue | Black | Red | Green | Colorless | Gold | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 2 | 2 | 2 | 15 | 25 | |
| 1 | 7 | 5 | 2 | 11 | 13 | 6 | 1 | 45 |
| 2 | 12 | 10 | 14 | 11 | 11 | 14 | 31 | 103 |
| 3 | 6 | 11 | 14 | 7 | 8 | 16 | 35 | 97 |
| 4 | 6 | 4 | 2 | 6 | 3 | 9 | 12 | 42 |
| 5 | 5 | 5 | 2 | 1 | 2 | 14 | 29 | |
| 6 | 1 | 2 | 4 | 7 | ||||
| 7 | 1 | 5 | 2 | 8 | ||||
| 8+ | 3 | 1 | 4 | |||||
| Total | 38 | 38 | 38 | 38 | 38 | 70 | 100 | 360 |
Loading CubeForge...
