
Bloomburrow Winston Cube Strong
3-player, 135-card (3 players x 3 boosters x 15 non-basic-land cards) 135 cards for a 3-player, Winston Draft or Grid Draft Cube. The design is to feature all the most powerful cards in equal distribution among WUBRG colours + multi-colour + colourless being equally represented. This results in approximately 19 cards per "colour".
(...)
Cube Analytics
132
Total Cards
8
Unique Types
2.8
Avg. CMC
20
Color Identity
$241.16
Total Price (USD)
Updated 4 hr ago
Interactive Analysis
Color Distribution
Mana Curve (CMC Distribution)
Curve Balance by Color
Very Low
Low
Med
High
Peak
| CMC | White | Blue | Black | Red | Green | Colorless | Gold | Total |
|---|---|---|---|---|---|---|---|---|
| 0 | 5 | 5 | ||||||
| 1 | 2 | 5 | 3 | 4 | 4 | 1 | 19 | |
| 2 | 5 | 7 | 9 | 4 | 7 | 1 | 6 | 39 |
| 3 | 5 | 2 | 2 | 3 | 2 | 3 | 11 | 28 |
| 4 | 5 | 3 | 1 | 5 | 6 | 20 | ||
| 5 | 3 | 3 | 3 | 1 | 4 | 14 | ||
| 6 | 1 | 1 | 2 | 1 | 5 | |||
| 7 | 1 | 1 | ||||||
| 8+ | 1 | 1 | ||||||
| Total | 20 | 18 | 20 | 19 | 17 | 10 | 28 | 132 |
Loading CubeForge...
